INARRL Web |
Indiana HF Nets List |
All frequencies are listed in MHz.
| Net Name | Frequency | Mode | Local Day | Year Round Local Eastern Time |
UTC Time when Indiana on |
|
| EST | EDT | |||||
| Indiana Traffic Net (ITN) | 3.910 | LSB | Daily | 08:30 | 13:30 | 12:30 |
| Indiana Section CW Net (QIN) | 3.535 | CW | Daily | 08:00 | 13:00 | 12:00 |
| Indiana Radio Teletype Net (IRTN) | 3.585 | RTTY | Daily | 09:00 | 14:00 | 13:00 |
| Indiana Traffic Net (ITN) | 3.940 | LSB | Daily | 18:00 | 23:00 | 22:00 |
| Indiana Slow CW Net (ICN) | 3.535 | CW | Daily | 19:00 | 00:00 | 23:00 |
| Indiana Section CW Net (QIN) | 3.535 | CW | Daily | 20:00 | 01:00 | 00:00 |
| Indiana ARES Digital Net (IDN) | 3.583 | OLIVIA/8/5/USB | Wednesday | 20:30 | 01:30 | 00:30 |
| Indiana ARES HF Net | 3.900 | Sunday | 17:00 | 22:00 | 21:00 | |
| Section Traffic Manager Monthly Report |
| Traffic Handling Training Module |
|
QIN and ICN Web Links QIN link is http://indianacw.net ICN link is http://indianaslow.net |
For Information about Traffic Nets Contact |