Indiana Section Amateur Radio Emergency Services
|
Indiana has a total of 103 Appointment positions by default with the
SEC, 10 DECs and 92 County ECs Addtional appointees may be made by the SEC including but
not limited too Assistant SEC and special ECs for SKYWARN and other operations. Below list
of appointees, they are the leadership that make ARES happen in the State of Indiana. |
| Name | CallSign | Title | Jurisdiction | Zone |
| Tony Langer | W9AL | SEC | Indiana | |
| DEC | District 01 | 01 | ||
| DEC | District 02 | 02 | ||
| Henry Mackey | N9HM | DEC | District 03 | 03 |
| DEC | District 04 | 04 | ||
| DEC | District 05 | 05 | ||
| James Smith | K9APR | DEC | District 06 | 06 |
| David Pifer | N9YNF | DEC | District 07 | 07 |
Larry Jones |
WB9FHP |
DEC | District 08 | 08 |
| DEC | District 09 | 09 | ||
| DEC | District 10 | 10 | ||
| EC | Adams County | 03 | ||
| Joseph Lawrence | K9RFZ | EC | Allen County | 03 |
| Noel Taylor | N9CJT | EC | Bartholomew County | 08 |
| EC | Benton County | 04 | ||
| Oral Henderson, Jr. | WB9HLA | EC | Blackford County | 06 |
| George Fields | KC9HFZ | EC | Boone County | 05 |
| Robert Bowers | KB9TCN | EC | Brown County | 08 |
| EC | Carroll County | 04 | ||
Chuck Hendrickson |
N9PMW |
EC | Cass County | 04 |
| John W. Shean | N9TV | EC | Clark County | 09 |
| EC | Clay County | 07 | ||
| Mark Phillips | W9PC | EC | Clinton County | 04 |
| EC | Crawford County | 10 | ||
| EC | Daviess County | 10 | ||
| Wayne Pinckney | N9VXV | EC | De Kalb County | 03 |
| Kenneth Courtney | WA9BLA | EC | Dearborn County | 09 |
| EC | Decatur County | 09 | ||
| Joshua Beeson | N9GQA | EC | Delaware County | 06 |
| EC | Dubois County | 10 | ||
| Edward Charles | KB9BBI | EC | Elkhart County | 02 |
| Rolland Zimmerman | WB9SBI | EC | Fayette County | 06 |
| EC | Floyd County | 09 | ||
| EC | Fountain County | 04 | ||
| EC | Franklin County | 09 | ||
| EC | Fulton County | 02 | ||
| Kent Winkler | N9LJA | EC | Gibson County | 10 |
| Ed Brown Jr. | N9GTL | EC | Grant County | 06 |
| David Love | W9XTZ | EC | Greene County | 07 |
| Russ Simpson | WA0JTL | EC | Hamilton County | 05 |
| Gregory Chaney | N9MOX | EC | Hancock County | 05 |
| Chris Lynch | KC9DBM | EC | Harrison County | 09 |
| John Farmer, Jr. | N9CQ | EC | Hendricks County | 05 |
| Robert Griggs | W9MKA | EC | Henry County | 06 |
| Charlie Sponaugle | N9LYY | EC | Howard County | 06 |
| EC | Huntington County | 03 | ||
| EC | Jackson County | 08 | ||
| Mark S Carlo | KC9EJL | EC | Jasper County | 01 |
| Dan Daniels | WA9DAN | EC | Jay County | 06 |
| EC | Jefferson County | 09 | ||
| EC | Jennings County | 09 | ||
| Robert La Grange | N9SIU | EC | Johnson County | 05 |
| LYNDON PHILLIPPE | K9EZL | EC | Knox County | 10 |
| Lyle Long | N1LL | EC | Kosciusko County | 02 |
| EC | LaGrange County | 03 | ||
| Rick Terpstra | WN9Z | EC | Lake County | 01 |
| Todd Miller | N9RKY | EC | LaPorte County | 01 |
| EC | Lawrence County | 08 | ||
| John Kinley | KC9BHJ | EC | Madison County | 06 |
| Michael Palmer | N9FEB | EC | Marion County | 05 |
| DALE L SCHROM | K9KRT | EC | Marshall County | 02 |
| EC | Martin County | 10 | ||
| EC | Miami County | 03 | ||
| Carl Zager | KB9RVB | EC | Monroe County | 08 |
| EC | Montgomery County | 04 | ||
| Brian Elliott | N9JPX | EC | Morgan County | 05 |
| EC | Newton County | 01 | ||
| Tim Ryman | K8IAT | EC | Noble County | 03 |
| EC | Ohio County | 09 | ||
| LARRY B JONES | WB9FHP | EC | Orange County | 08 |
| John Sullivan | WD9BKA | EC | Owen County | 07 |
| EC | Parke County | 07 | ||
| EC | Perry County | 10 | ||
| Melvin Hagemeyer | WB9NCE | EC | Pike County | 10 |
| Bernie Gawronski | WA9TSQ | EC | Porter County | 01 |
| EC | Posey County | 10 | ||
| EC | Pulaski County | 02 | ||
| EC | Putnam County | 07 | ||
| EC | Randolph County | 06 | ||
| EC | Ripley County | 09 | ||
| EC | Rush County | 06 | ||
| EC | Saint Joseph County | 02 | ||
| EC | Scott County | 09 | ||
| James Hilderbrand | KB9ZYC | EC | Shelby County | 06 |
| Peter Crasher | W9DRB | EC | Spencer County | 10 |
| Gary Kletz | KB9OLZ | EC | Starke County | 02 |
| Theresa Limestahl | KB9NNR | EC | Steuben County | 03 |
| EC | Sullivan County | 07 | ||
| EC | Switzerland County | 09 | ||
| Bruce Stewart | N9GKE | EC | Tippecanoe County | 04 |
| William Tidler | W9WET | EC | Tipton County | 06 |
| EC | Union County | 06 | ||
| John Marley | WB9EFH | EC | Vanderburgh County | 10 |
| EC | Vermillion County | 07 | ||
| EC | Vigo County | 07 | ||
| John P Netro Jr. III | N9WVM | EC | Wabash County | 03 |
| EC | Warren County | 04 | ||
| EC | Warrick County | 10 | ||
| EC | Washington County | 08 | ||
| Ronald Stier | W9ICZ | EC | Wayne County | 06 |
| EC | Wells County | 03 | ||
| EC | White County | 04 | ||
| David Keiser | WB9UNL | EC | Whitley County | 03 |
| Brian Clark | KC9APP | OES | Allen County | 03 |
| Jerry Young | K9JHE | OES | Allen County | 03 |
| Thomas Hartoin | AA9IR | OES | Cass County | 04 |
| Clark County Amateur Radio Club | W9WWI | OES | Clark County | 09 |
| OES | Grant County | 06 | ||
| Arthur Cornelius | WA9QVH | OES | Greene County | 07 |
| Red Cross Amateur Radio Club | WA9LGQ | OES | Marion County | 05 |
| John Crawley | K9SOX | OES | Marion County | 05 |
| Jeffrey Skinner | NN7C | OES | Marion County | 05 |
| Robert Scott | K9YH | OES | Porter County | 01 |
| Tony Langer | W9AL | OES | Starke County | 02 |
| David Keiser | WB9UNL | OES | Whitley County | 03 |
| Mark Shaffer | N9GDR | Coordinator | Central Indiana Skywarn |
Section Emergency Coordinator
|